<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>miscellanea.com &#124;&#124; andrew burrell</title>
	<atom:link href="http://miscellanea.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://miscellanea.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 05:34:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Virtual Macbeth : Images Production Week One</title>
		<link>http://miscellanea.com/virtual-macbeth-images-production-week-one/</link>
		<comments>http://miscellanea.com/virtual-macbeth-images-production-week-one/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 10:48:34 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[work In progress]]></category>

		<guid isPermaLink="false">http://miscellanea.com/?p=637</guid>
		<description><![CDATA[After a busy week of process based production we have some really interesting work happening.



&#8220;Making the Green One Red (Virtual Macbeth)&#8221;. A collaboration between Andrew Burrell and Kerreen Ely-Harper. Process based development with the Actors, Isabella Tannock, Alec Snow and Andrew Den, November 2011.
]]></description>
		<wfw:commentRss>http://miscellanea.com/virtual-macbeth-images-production-week-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knocking at the Castle Gates</title>
		<link>http://miscellanea.com/knocking-at-the-castle-gates/</link>
		<comments>http://miscellanea.com/knocking-at-the-castle-gates/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 03:35:58 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[tutorials & resources]]></category>
		<category><![CDATA[work In progress]]></category>
		<category><![CDATA[virtual macbeth]]></category>

		<guid isPermaLink="false">http://miscellanea.com/?p=626</guid>
		<description><![CDATA[Here’s a knocking indeed! If a man were porter of Hell Gate &#8230; freesound audio sample : knock.wav by someonesilly

Here’s a knocking indeed! If a man were porter of Hell Gate,
he should have old turning the key. [Knock] Knock, knock,
knock! Who’s there, i’ th’ name of Belzebub? … [Knock] Knock,
knock! Who’s there, in th’ other devil’s name?
Macbeth Act 2, scene 3, 1–8
]]></description>
		<wfw:commentRss>http://miscellanea.com/knocking-at-the-castle-gates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting an 8000Hz bluetooth headset input to 4410Hz</title>
		<link>http://miscellanea.com/converting-an-8000hz-bluetooth-headset-input-to-4410hz/</link>
		<comments>http://miscellanea.com/converting-an-8000hz-bluetooth-headset-input-to-4410hz/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 03:02:34 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[tutorials & resources]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://miscellanea.com/?p=622</guid>
		<description><![CDATA[(OS X specific) I wanted to use a mobile phone style bluetooth headset as an audio input device for use in MAX but their native frequency is 8000Hz, which leads to audio issues when routed directly into MAX. 
The answer is to set up a aggregate audio device in the macs “Audio MIDI setup” utility as this screen shot illustrates. (The important part is to choose the Built-In Microphone (or some other 44100Hz source) as the Clock Source. Then when you choose the aggregate device in MAX’s DSP status (now ...]]></description>
		<wfw:commentRss>http://miscellanea.com/converting-an-8000hz-bluetooth-headset-input-to-4410hz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making The Green One Red (Virtual Macbeth)</title>
		<link>http://miscellanea.com/making-the-green-one-red-virtual-macbeth/</link>
		<comments>http://miscellanea.com/making-the-green-one-red-virtual-macbeth/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:14:18 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[work In progress]]></category>
		<category><![CDATA[project documentation]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[virtual macbeth]]></category>

		<guid isPermaLink="false">http://miscellanea.com/?p=614</guid>
		<description><![CDATA[&#8220;Will all great Neptune’s ocean wash this blood, Clean from my hand?&#8221; The curtain will soon be rising on Making The Green One Red (Virtual Macbeth)


Will all great Neptune’s ocean wash this blood
Clean from my hand? No, this my hand will rather
The multitudinous seas incarnadine,
Making the green one red.— Macbeth: Act 2, Scene 2
]]></description>
		<wfw:commentRss>http://miscellanea.com/making-the-green-one-red-virtual-macbeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Institute For Advanced Augmentiform Development and Release</title>
		<link>http://miscellanea.com/the-institute-for-advanced-augmentiform-development-and-release/</link>
		<comments>http://miscellanea.com/the-institute-for-advanced-augmentiform-development-and-release/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 01:10:38 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[project documentation]]></category>

		<guid isPermaLink="false">http://miscellanea.com/?p=595</guid>
		<description><![CDATA[A collaborative project with Warren Armstrong that allows the audience to develop and nurture artificial life forms in virtual and augmented spaces.

see also http://augmentiform.com
The Institute For Advanced Augmentiform Development and Release consists of virtual and augmented realities that are dynamically linked through live interactions and data exchange. The project nurtures a unique eco system that exists in parallel to our own, but that ultimately depends upon the landscape and inhabitants of the physical world for its own survival. Based upon a poetic and playful – yet ultimately conceptually enlightening –interpretation of Platonic cosmology ...]]></description>
		<wfw:commentRss>http://miscellanea.com/the-institute-for-advanced-augmentiform-development-and-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fledgling Virtual Environments in Unity</title>
		<link>http://miscellanea.com/fledgling-virtual-environments-in-unity/</link>
		<comments>http://miscellanea.com/fledgling-virtual-environments-in-unity/#comments</comments>
		<pubDate>Sat, 28 May 2011 08:29:57 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[tutorials & resources]]></category>
		<category><![CDATA[work In progress]]></category>
		<category><![CDATA[smartfox]]></category>
		<category><![CDATA[unity]]></category>
		<category><![CDATA[virtual environment]]></category>

		<guid isPermaLink="false">http://miscellanea.com/?p=578</guid>
		<description><![CDATA[Over the last couple of weeks a number of people have asked me what I have been up to, and have asked for further details when I have said that I am using Unity as the base for a number of virtual art projects I am working on. So here is the beginning of a series of posts that will outline some of this stuff. I will, over time, include some tutorials, but this post is more of a "with what?"]]></description>
		<wfw:commentRss>http://miscellanea.com/fledgling-virtual-environments-in-unity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>webcam infrared mod</title>
		<link>http://miscellanea.com/webcam-infrared-mod/</link>
		<comments>http://miscellanea.com/webcam-infrared-mod/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:02:26 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[work In progress]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[vitual macbeth]]></category>

		<guid isPermaLink="false">http://miscellanea.com/?p=567</guid>
		<description><![CDATA[In the interest of some preliminary investigations into video tracking IR LED markers in the darkened theater environment, I opened up a Logitech c160 webcam and replaced the infrared filter with a couple of layers of exposed colour negative film. It really only took the removal of three screws, a little easing apart and cracking out of the old filter and super gluing the new ones in place. As a test here are a couple of images taken with the modded camera.
The Camera can see the IR LEDs for some ...]]></description>
		<wfw:commentRss>http://miscellanea.com/webcam-infrared-mod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>virtual native</title>
		<link>http://miscellanea.com/virtual-native/</link>
		<comments>http://miscellanea.com/virtual-native/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 23:53:54 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[project documentation]]></category>

		<guid isPermaLink="false">http://miscellanea.com/?p=557</guid>
		<description><![CDATA[virtual native is an augmented reality artwork that uses the &#8216;Layar&#8217; platform. It was made for the (un)seen sculptures exhibition curated by Warren Armstrong.

“this flora you see before you it has always existed. back in time, long, long before history, they sought each other out in the oceans of possibility. many have spoken of a site of infinite combinatorial possibilities from where they came. this place from where they came has been called many things, though few comprehend its full magnitude and i know of none who have viewed it ...]]></description>
		<wfw:commentRss>http://miscellanea.com/virtual-native/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to get more arduino analog inputs</title>
		<link>http://miscellanea.com/how-to-get-more-arduino-analog-inputs/</link>
		<comments>http://miscellanea.com/how-to-get-more-arduino-analog-inputs/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 00:39:32 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[tutorials & resources]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://miscellanea.com/?p=525</guid>
		<description><![CDATA[I needed extra analog inputs for an arduino project and it seems a multiplexer was the way to go.. It took a little while to sift through a heap of information on using a multiplexer with the arduino, and in the end I grabbed some 4051 ICs ]]></description>
		<wfw:commentRss>http://miscellanea.com/how-to-get-more-arduino-analog-inputs/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>mellifera</title>
		<link>http://miscellanea.com/mellifera/</link>
		<comments>http://miscellanea.com/mellifera/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 03:31:06 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[project documentation]]></category>

		<guid isPermaLink="false">http://palace-of-memory.net/?p=508</guid>
		<description><![CDATA[mellifera consists of a virtual environment which is linked to a complimentary series of real-time exhibitions. Central to this artwork was the artists’ collaborative engagement with various aspects of honey bee behaviour.]]></description>
		<wfw:commentRss>http://miscellanea.com/mellifera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

